<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This House Would Rather be Unwell in Britain than America NFR Speech to Oxford Union on 4 February 2010</title>
	<atom:link href="http://www.nursesforreformblog.com/2010/02/09/this-house-would-rather-be-unwell-in-britain-than-america-nfr-speech-to-oxford-union-on-4-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursesforreformblog.com/2010/02/09/this-house-would-rather-be-unwell-in-britain-than-america-nfr-speech-to-oxford-union-on-4-february-2010/</link>
	<description>The blog for Nurses for Reform, a growing pan-European network of nurses dedicated to consumer-oriented reform of European healthcare systems.</description>
	<lastBuildDate>Wed, 29 Jun 2011 12:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neuroskeptic</title>
		<link>http://www.nursesforreformblog.com/2010/02/09/this-house-would-rather-be-unwell-in-britain-than-america-nfr-speech-to-oxford-union-on-4-february-2010/comment-page-1/#comment-7969</link>
		<dc:creator>Neuroskeptic</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursesforreformblog.com/?p=490#comment-7969</guid>
		<description>I&#039;ll do a full-blown critique of this later but just for starters - don&#039;t you think, when comparing healthcare in Britain and the US, that you should have actually compared healthcare in Britain and the US? Rather than reciting the usual litany of NHS horror stories (&quot;Herceptin!&quot; &quot;Dead babies!&quot; - what I like to call the Daily Mail Gothic genre), and then saying some stuff about the USA, but not actually comparing the two countries on any measures? All this tells us is that you don&#039;t like the NHS. We know that. To convince people, you need figures and arguments. There are lots of them out there, few of them favorable to your case, such as that US spending on healthcare is twice ours but their life expectancy is more than 1 year shorter. Hmm. I can see why you don&#039;t like numbers, actually.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do a full-blown critique of this later but just for starters &#8211; don&#8217;t you think, when comparing healthcare in Britain and the US, that you should have actually compared healthcare in Britain and the US? Rather than reciting the usual litany of NHS horror stories (&#8221;Herceptin!&#8221; &#8220;Dead babies!&#8221; &#8211; what I like to call the Daily Mail Gothic genre), and then saying some stuff about the USA, but not actually comparing the two countries on any measures? All this tells us is that you don&#8217;t like the NHS. We know that. To convince people, you need figures and arguments. There are lots of them out there, few of them favorable to your case, such as that US spending on healthcare is twice ours but their life expectancy is more than 1 year shorter. Hmm. I can see why you don&#8217;t like numbers, actually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

