<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Nurses for Reform</title>
	<atom:link href="http://www.nursesforreformblog.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursesforreformblog.com</link>
	<description>The blog for Nurses for Reform, a growing pan-European network of nurses dedicated to consumer-oriented reform of European healthcare systems.</description>
	<lastBuildDate>Wed, 29 Jun 2011 12:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Tim Evans</title>
		<link>http://www.nursesforreformblog.com/about/comment-page-1/#comment-4</link>
		<dc:creator>Dr. Tim Evans</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursesforreformblog.com/?page_id=172#comment-4</guid>
		<description>RubDMC will of course be aware that the US is far from a free market healthcare system. I have no doubt that like you, he understands that the US state funded healthcare systems - Medicare and Medicaid - have historically aborbed more tax money as a percentage of GDP than Britian&#039;s NHS. While on average the NHS has taken an average of 6% of GDP, US state healthcare has taken 7%. If only Europeans understood one of your key messages Helen. So much of US healthcare is not private. As with Britian the state is massive and a disaster.</description>
		<content:encoded><![CDATA[<p>RubDMC will of course be aware that the US is far from a free market healthcare system. I have no doubt that like you, he understands that the US state funded healthcare systems &#8211; Medicare and Medicaid &#8211; have historically aborbed more tax money as a percentage of GDP than Britian&#8217;s NHS. While on average the NHS has taken an average of 6% of GDP, US state healthcare has taken 7%. If only Europeans understood one of your key messages Helen. So much of US healthcare is not private. As with Britian the state is massive and a disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RubDMC</title>
		<link>http://www.nursesforreformblog.com/about/comment-page-1/#comment-3</link>
		<dc:creator>RubDMC</dc:creator>
		<pubDate>Sat, 07 Jul 2007 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursesforreformblog.com/?page_id=172#comment-3</guid>
		<description>Well, sweetheart, if you want to see an example of a healthcare system that may fit your criteria as a desirable model to strive for, take a close look at the United States.

Then, let us know how well you think it&#039;s doing.</description>
		<content:encoded><![CDATA[<p>Well, sweetheart, if you want to see an example of a healthcare system that may fit your criteria as a desirable model to strive for, take a close look at the United States.</p>
<p>Then, let us know how well you think it&#8217;s doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.nursesforreformblog.com/about/comment-page-1/#comment-2</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 02 Jul 2007 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nursesforreformblog.com/?page_id=172#comment-2</guid>
		<description>I think that what you are doing here is a great thing, and maybe one day it will be upto bodies such as yourselves, to decide where best to spend the health budget. I shall also be &quot;surfing the net&quot; in order to find a site like yours, but for Teachures.</description>
		<content:encoded><![CDATA[<p>I think that what you are doing here is a great thing, and maybe one day it will be upto bodies such as yourselves, to decide where best to spend the health budget. I shall also be &#8220;surfing the net&#8221; in order to find a site like yours, but for Teachures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

